Purolator Cabin Air Filters
PREMIUM CABIN AIR FILTRATION

Purolator Cabin Air Filters
PREMIUM CABIN AIR FILTRATION
Purolator® Cabin Air Filters capture 96.5% of pollen, dirt, soot, inert allergens and other fine dust particles. Improves HVAC and defroster performance. Meets OE performance requirements.

![]() | ![]() | ![]() | |
BENEFITS | |||
---|---|---|---|
FILTERS VIRUS AEROSOLS | ![]() ![]() | ![]() | |
UNSCENTED WITH FEBREZE FRESHNESS | ![]() ![]() | ![]() | |
AIDS IN A/C, HEATER AND DE- FROSTER PERFORMANCE | ![]() ![]() | ![]() ![]() | ![]() ![]() |
EASY TO INSTALL IN LESS THAN 15 MINUTES Depending on vehicle application | |||
FILTRATION LAYERS | |||
ANTIMICROBIAL LAYER Prevents odor-causing bacteria and mold growth on the filter | ![]() ![]() | ||
ACTIVATED CHARCOAL LAYER Absorbs odors and gases | ![]() ![]() | ![]() | |
PARTICULATE LAYER Blocks fine pollutants like road dust, dirt, pollen and other allergens | ![]() ![]() | ![]() ![]() | ![]() ![]() |
CAPTURES | |||
ODOR-CAUSING MOLD |
|
| |
ODOR-CAUSING BACTERIA | ![]() | ||
ODORS & FUMES | |||
POLLEN | ![]() ![]() | ||
INERT ALLERGENS | ![]() ![]() | ||
BRAKE DUST | ![]() ![]() | ||
SOOT | ![]() ![]() | ||
DIRT | ![]() ![]() |

PurolatorDIY Mobile App
Download our app to find and install our full line of air, cabin air and oil filters.
*Refer to your owner’s manual for recommended maintenance schedules for your vehicle